2024 DISTRIBUTOR PROGRAM

AXIL PRODUCT DIST. COST @ 10% DLR COST MAP MSRP DLR MARGIN/MAP-MSRP
XCOR $126.00 $140.00 $199.99 $299.99 30-53%
XCOR DIGITAL $81.90 $91.00 $129.99 $199.99 30-54%
GS EXTREME 2.0 $81.90 $91.00 $129.99 $199.99 30-54%
TRACKR PASSIVE $10.70 $11.90 $29.99 $39.99 30-60%
TRACKR ELECTRONIC $31.50 $35.00 $64.99 $99.99 30-65%
TRACKR BLU $56.70 $63.00 $99.99 $159.99 30-60%
XP REACTOR $10.70 $11.90 $16.99 $25.99 30-44%
XP DEFENDER $12.60 $14.00 $19.99 $39.99 30-65%

SIG SAUER PRODUCTS

AXIL PRODUCT DLR COST @30% MAP MSRP DLR MARGIN/MAP-MSRP
GS EXTREME 2.0 $86.00 $ 136.49 $219.99 30-54%
TRACKR PASSIVE $11.25 $34.99 41.99 30-58%
TRACKR ELECTRONIC $ 33.25 $69.99 $109.99 30-63%
TRACKR BLU $59.75 $109.99 $169.99 30-58%
XP REACTOR $ 11.25 $17.99 $27.29 30-55%
XP DEFENDER $13.25 $20.99 $41.99 30-63%

NASCAR PRODUCTS

AXIL PRODUCT DLR COST @30% MAP MSRP DLR MARGIN/MAP-MSRP
XCOR $132.50 $209.99 $319.99 30-54%
XCOR DIGITAL $86.00 $136.49 $219.99 30-54%
GS EXTREME 2.0 $86.00 $136.49 $219.99 30-54%
MARGIN: Terms: Defective / Returns: Pre-Paid Freight Minimum: MAP Holidays: Volume Rebate: Marketing Co-Op: Minimum Order: In-Store / Online / Launch Promo's: Credit Card Processing Fee: Minimum Transfer Price (MTP):
10% MAP 30 Days OAC Return for Credit $10,000 None None Case by Case $500 Case by Case 3% Yes/Dealer Price