2024 TOP TIER DEALER PROGRAM

AXIL PRODUCT TTD COST @35% MAP MSRP DLR MARGIN / MAP-MSRP
XCOR $130.00 $199.99 $299.99 35-56%
XCOR DIGITAL $84.50 $129.99 $199.99 35-57%
GS EXTREME 2.0 $84.50 $129.99 $199.99 35-57%
TRACKR PASSIVE $11.05 $29.99 $39.99 35-63%
TRACKR ELECTRONIC $32.50 $64.99 $99.99 35-67%
TRACKR BLU $58.50 $99.99 $159.99 35-63%
XP REACTOR $11.05 $16.99 $25.99 35-57%
XP DEFENDER $13.00 $19.99 $39.99 35-67%
1 pair Extra Protect $0.8 N/A $2 38%
20 pair travel pack $4.50 N/A $7.99 43%
50 pair travel pack $7.50 N/A $13.99 46%
200 pairs individually wrapped $21.40 N/A $34.99 39%
Foam plugs with lanyard $32.40 N/A $52.99 39%

SIG SAUER PRODUCTS

AXIL PRODUCT DLR COST @30% MAP MSRP DLR MARGIN/MAP-MSRP
GS EXTREME 2.0 $ 88.75 $ 136.49 $219.99 35-60%
TRACKR PASSIVE $11.75 $34.99 $ 31.49 35-60%
TRACKR ELECTRONIC $ 34.25 $69.99 $104.99 35-65%
TRACKR BLU $61.50 $109.99 $167.99 35-61%
XP REACTOR $11.75 $17.99 $27.29 35-58%
XP DEFENDER $13.75 $20.99 $41.99 35-65%

NASCAR PRODUCTS

AXIL PRODUCT DLR COST @30% MAP MSRP DLR MARGIN/MAP-MSRP
XCOR $136.50 $209.99 $319.99 35-57%
XCOR DIGITAL $88.75 $136.49 $219.99 35-60%
GS EXTREME 2.0 $88.75 $136.49 $219.99 35-60%
MARGIN: Terms: Defective / Returns: Pre-Paid Freight Minimum: MAP Holidays: Volume Rebate: Marketing Co-Op: Minimum Order: In-Store / Online / Launch Promo's: Credit Card Processing Fee: Minimum Transfer Price (MTP):
35% MAP @Order/ OR 30 Days OAC Return for Credit $2,500 None None Case by Case $500 Case by Case 3% Yes/Dealer Price