2024 DEALER PROGRAM

AXIL PRODUCT DLR COST @30% MAP MSRP DLR MARGIN/MAP-MSRP
XCOR $140.00 $199.99 $299.99 30-55%
XCOR DIGITAL $91.00 $129.99 $199.99 30-54%
GS EXTREME 2.0 $91.00 $129.99 $199.99 30-54%
TRACKR PASSIVE $11.90 $29.99 $39.99 30-60%
TRACKR ELECTRONIC $35.00 $64.99 $99.99 30-65%
TRACKR BLU $63.00 $99.99 $159.99 30-60%
XP REACTOR $11.90 $16.99 $25.99 30-44%
XP DEFENDER $14.00 $19.99 $39.99 30-65%
1 pair Extra Protect $0.8 N/A $2 38%
20 pair travel pack $4.50 N/A $7.99 43%
50 pair travel pack $7.50 N/A $13.99 46%
200 pairs individually wrapped $21.40 N/A $34.99 39%
Foam plugs with lanyard $32.40 N/A $52.99 39%

SIG SAUER PRODUCTS

AXIL PRODUCT DLR COST @30% MAP MSRP DLR MARGIN/MAP-MSRP
GS EXTREME 2.0 $95.75 $139.99 $219.99 30-45%
TRACKR PASSIVE $12.50 $34.99 $ 41.99 30-58%
TRACKR ELECTRONIC $36.75 $69.99 $109.99 30-63%
TRACKR BLU $66.25 $109.99 $169.99 35-61%
XP REACTOR $11.75 $17.99 $27.29 35-58%
XP DEFENDER $13.75 $20.99 $41.99 35-65%

NASCAR PRODUCTS

AXIL PRODUCT DLR COST @30% MAP MSRP DLR MARGIN/MAP-MSRP
XCOR $147.00 $209.99 $319.99 30-54%
XCOR DIGITAL $95.75 $139.99 $219.99 30-54%
GS EXTREME 2.0 $95.75 $139.99 $219.99 30-54%
MARGIN: Terms: Defective / Returns: Pre-Paid Freight Minimum: MAP Holidays: Volume Rebate: Marketing Co-Op: Minimum Order: In-Store / Online / Launch Promo's: Credit Card Processing Fee: Minimum Transfer Price (MTP):
30% MAP Up Front OR 30 Days OAC Return for Credit $2,500 None None Case by Case $500 Case by Case 3% Yes/Dealer Price