Dealer Price List

EarPro Buds

Product Name MSRP MAP Dealer Cost UPC
XCOR $349.99 $299.99 $145.00 656750710227
GS Extreme $199.99 $129.99 $80.00 694536665163
GS Electronic $139.99 $89.99 $60.00 82481141991
GS Custom $549.00 $475.00 $325.00 82481141427
GS Digital Black $599.99 $399.99 $275.00 728028373554
Tan $599.99 $399.99 $275.00 728028376258
Red $599.99 $399.99 $275.00 728028376319
Pink $599.99 $399.99 $275.00 728028376265
CRX $1,699.00 $1,450.00 $750.00 656750710234

Earmuffs

Product Name MSRP MAP Dealer Cost UPC
TRACKR Passive $39.99 $16.99 $12.00 694536665354
TRACKR Electronic $99.99 $49.99 $35.00 82481141571
TRACKR Blue $159.99 $89.99 $65.00 694536665347

Earplugs

Product Name MSRP MAP Dealer Cost UPC
XPRO $34.99 $16.99 $12.00 728028326130
XP REACTOR Smoke $25.99 $16.99 $12.00 82481141304
Blue $25.99 $16.99 $12.00 82481141465
Pink $25.99 $16.99 $12.00 82481141472
Orange $25.99 $16.99 $12.00 82481141489
Green $25.99 $16.99 $12.00 82481141496
XP DEFENDER Smoke $39.99 $19.99 $14.00 82481141311
Blue $39.99 $19.99 $14.00 82481141502
Pink $39.99 $19.99 $14.00 82481141519
Orange $39.99 $19.99 $14.00 82481141526
Green $39.99 $19.99 $14.00 82481141533

Foam Plugs

Product Name MSRP MAP Dealer Cost UPC
1 pair Extra Protect $1.29 - $0.80 TBD
1 pair with key chain holder $0.99 - $0.60 694536665248
20 pair with key chain holder $7.99 - $4.50 694536665255
50 pair individually wrapped $13.99 - $7.50 694536665262
200 pairs individually wrapped $34.99 - $21.40 694536665279
Larger quantities in individually wrapped bags but no display By quote
Foam plugs with lanyard
1 pair individually wrapped $1.39 $0.84 694536665286
20 pair individually wrapped $11.99 - $7.20 694536665293
50 pair individually wrapped $20.99 - $12.60 694536665309
100 pairs individually wrapped $52.99 - $32.40 694536665316

Outdoor Speakers

Product Name MSRP MAP Dealer Cost UPC
XPHERE TBD TBD TBD 656750710234