All-In-One Hearing Enhancement and Protection
The Custom 60 are personalized earplugs that suppress harmful sounds and enhance what you can hear. They will protect your ability to hear no matter the loudness of your environment. We make the Custom 60 with allergy free Surgical Acrylic; and we have them available in red, blue, dark blue, dark red, orange, hot pink and tan. "Custom Fit" means they are comfortable and practically invisible when worn. With our Custom 60, the effects and dangers of hearing loss are very minimal.
- Fits Discreetly Inside Your Ear
- 36 dB of Volume Enhancement
- High Fidelity Digital Sound Enhancement
- Digitally Compresses Noise Over 85 Decibels
- Programmable and Reprogrammable
- 27dB Single Number Rating (SNR)
- Background Noise Reduction
- Single Custom Setting
- Can Be Worn For Daily Wear If Needed
- Water Blocking Available
Applications
- Sporting Events
- Concerts
- Shooting
- Hunting
- Industrial
- Motorsports
- Construction
- Restaurants & Bars
- Hearing Loss
![]() |
![]() |
![]() |
![]() |
![]() |
|
SportEAR Custom 30 | SportEAR Custom 60 | SportEAR Custom 90 | SportEAR Custom 360 | Extreme Edge | |
Profile | Fits discreetly in your ear | Fits discreetly in your ear | Fits discreetly in your ear | Fits discreetly in your ear | Inner Ear Canal |
Volume Enhancement | 30dB | 36dB | 48dB | 48dB | 48-50dB |
Digital Sound Compression | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB |
Single Number Rating | 27dB SNR | 27dB SNR | 27dB SNR | 27dB SNR | 27dB SNR |
Customizable Channels | 1 | 1 | 4 | 4 | 4 |
High Fidelity Digital Sound Enhancement | Yes | Yes | Yes | Yes | Yes |
Programmable and Reprogrammable | No | Yes | Yes | Yes | Yes |
Background Noise Reduction | No | Yes | Yes | Yes | Yes |
Wind Reduction | No | No | Yes | Yes | Yes (Maximum) |
Designed for Extended and Daily Use | No | No | Yes | Yes | Yes |
Dynamic Masking for Tinnitus | No | No | No | Yes | Yes |
![]() |
![]() |
![]() |
![]() |
![]() |
|
SportEAR Custom 30 | SportEAR Custom 60 | SportEAR Custom 90 | SportEAR Custom 360 | Extreme Edge | |
Profile | Fits discreetly in your ear | Fits discreetly in your ear | Fits discreetly in your ear | Fits discreetly in your ear | Inner Ear Canal |
Volume Enhancement | 30dB | 36dB | 48dB | 48dB | 48-50dB |
Digital Sound Compression | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB |
Single Number Rating | 27dB SNR | 27dB SNR | 27dB SNR | 27dB SNR | 27dB SNR |
Customizable Channels | 1 | 1 | 4 | 4 | 4 |
High Fidelity Digital Sound Enhancement | Yes | Yes | Yes | Yes | Yes |
Programmable and Reprogrammable | No | Yes | Yes | Yes | Yes |
Background Noise Reduction | No | Yes | Yes | Yes | Yes |
Wind Reduction | No | No | Yes | Yes | Yes (Maximum) |
Designed for Extended and Daily Use | No | No | Yes | Yes | Yes |
Dynamic Masking for Tinnitus | No | No | No | Yes | Yes |
![]() |
![]() |
![]() |
![]() |
![]() |
|
SportEAR Custom 30 | SportEAR Custom 60 | SportEAR Custom 90 | SportEAR Custom 360 | Extreme Edge | |
Profile | Fits discreetly in your ear | Fits discreetly in your ear | Fits discreetly in your ear | Fits discreetly in your ear | Inner Ear Canal |
Volume Enhancement | 30dB | 36dB | 48dB | 48dB | 48-50dB |
Digital Sound Compression | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB |
Single Number Rating | 27dB SNR | 27dB SNR | 27dB SNR | 27dB SNR | 27dB SNR |
Customizable Channels | 1 | 1 | 4 | 4 | 4 |
High Fidelity Digital Sound Enhancement | Yes | Yes | Yes | Yes | Yes |
Programmable and Reprogrammable | No | Yes | Yes | Yes | Yes |
Background Noise Reduction | No | Yes | Yes | Yes | Yes |
Wind Reduction | No | No | Yes | Yes | Yes (Maximum) |
Designed for Extended and Daily Use | No | No | Yes | Yes | Yes |
Dynamic Masking for Tinnitus | No | No | No | Yes | Yes |
![]() |
![]() |
![]() |
![]() |
![]() |
|
SportEAR Custom 30 | SportEAR Custom 60 | SportEAR Custom 90 | SportEAR Custom 360 | Extreme Edge | |
Profile | Fits discreetly in your ear | Fits discreetly in your ear | Fits discreetly in your ear | Fits discreetly in your ear | Inner Ear Canal |
Volume Enhancement | 30dB | 36dB | 48dB | 48dB | 48-50dB |
Digital Sound Compression | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB |
Single Number Rating | 27dB SNR | 27dB SNR | 27dB SNR | 27dB SNR | 27dB SNR |
Customizable Channels | 1 | 1 | 4 | 4 | 4 |
High Fidelity Digital Sound Enhancement | Yes | Yes | Yes | Yes | Yes |
Programmable and Reprogrammable | No | Yes | Yes | Yes | Yes |
Background Noise Reduction | No | Yes | Yes | Yes | Yes |
Wind Reduction | No | No | Yes | Yes | Yes (Maximum) |
Designed for Extended and Daily Use | No | No | Yes | Yes | Yes |
Dynamic Masking for Tinnitus | No | No | No | Yes | Yes |
![]() |
![]() |
![]() |
![]() |
![]() |
|
SportEAR Custom 30 | SportEAR Custom 60 | SportEAR Custom 90 | SportEAR Custom 360 | Extreme Edge | |
Profile | Fits discreetly in your ear | Fits discreetly in your ear | Fits discreetly in your ear | Fits discreetly in your ear | Inner Ear Canal |
Volume Enhancement | 30dB | 36dB | 48dB | 48dB | 48-50dB |
Digital Sound Compression | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB |
Single Number Rating | 27dB SNR | 27dB SNR | 27dB SNR | 27dB SNR | 27dB SNR |
Customizable Channels | 1 | 1 | 4 | 4 | 4 |
High Fidelity Digital Sound Enhancement | Yes | Yes | Yes | Yes | Yes |
Programmable and Reprogrammable | No | Yes | Yes | Yes | Yes |
Background Noise Reduction | No | Yes | Yes | Yes | Yes |
Wind Reduction | No | No | Yes | Yes | Yes (Maximum) |
Designed for Extended and Daily Use | No | No | Yes | Yes | Yes |
Dynamic Masking for Tinnitus | No | No | No | Yes | Yes |
![]() |
![]() |
![]() |
![]() |
![]() |
|
SportEAR Custom 30 | SportEAR Custom 60 | SportEAR Custom 90 | SportEAR Custom 360 | Extreme Edge | |
Profile | Fits discreetly in your ear | Fits discreetly in your ear | Fits discreetly in your ear | Fits discreetly in your ear | Inner Ear Canal |
Volume Enhancement | 30dB | 36dB | 48dB | 48dB | 48-50dB |
Digital Sound Compression | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB | Noise Over 85dB |
Single Number Rating | 27dB SNR | 27dB SNR | 27dB SNR | 27dB SNR | 27dB SNR |
Customizable Channels | 1 | 1 | 4 | 4 | 4 |
High Fidelity Digital Sound Enhancement | Yes | Yes | Yes | Yes | Yes |
Programmable and Reprogrammable | No | Yes | Yes | Yes | Yes |
Background Noise Reduction | No | Yes | Yes | Yes | Yes |
Wind Reduction | No | No | Yes | Yes | Yes (Maximum) |
Designed for Extended and Daily Use | No | No | Yes | Yes | Yes |
Dynamic Masking for Tinnitus | No | No | No | Yes | Yes |
Customer Reviews
Based on 6 reviews
Write a review